Consolidated Monthly Revenue
IN THOUSAND NT DOLLARS2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Jan | 1,344,899 | 811,722 | 1,578,230 | 1,164,624 | 846,719 |
Feb | 1,360,720 | 957,222 | 1,212,553 | 835,083 | 553,694 |
Mar | 2,155,532 | 1,109,044 | 1,812,987 | 1,655,763 | 867,494 |
Apr | 2,205,308 | 863,993 | 968,599 | 1,289,068 | 832,480 |
May | 2,467,804 | 975,871 | 956,219 | 994,013 | 748,855 |
Jun | 2,081,058 | 2,828,888 | 1,138,896 | 986,696 | 844,592 |
Jul | 1,157,729 | 2,487,753 | 1,127,279 | 1,794,654 | 969,679 |
Aug | 1,192,589 | 1,732,102 | 1,202,021 | 1,665,213 | 1,179,290 |
Sep | 1,068,464 | 1,201,528 | 1,158,278 | 2,187,890 | 1,197,780 |
Oct | 943,508 | 1,018,575 | 1,086,761 | 1,785,704 | 1,714,970 |
Nov | 1,036,496 | 1,022,476 | 1,129,967 | 2,101,785 | 1,303,517 |
Dec | 2,627,420 | 1,237,022 | 2,747,544 | 2,122,105 | |
Cumulative Sales | 17,014,107 | 17,636,594 | 14,608,812 | 19,208,037 | 13,181,175 |
Financial Statements
Individual Financial Statements | Consolidated Financial Statements | |||||||
---|---|---|---|---|---|---|---|---|
Year | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
2024 | ||||||||
2023 | ||||||||
2022 | ||||||||
2021 | ||||||||
2020 | ||||||||
2019 | ||||||||
2018 |
Annual Reports
Title | File |
---|---|
2023 Annual Report | |
2022 Annual Report | |
2021 Annual Report | |
2020 Annual Report | |
2019 Annual Report | |
2018 Annual Report |