Consolidated Monthly Revenue
IN THOUSAND NT DOLLARS| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Jan | 1,082,068 | 1,068,173 | 1,344,899 | 811,722 | 1,578,230 |
| Feb | 973,567 | 837,571 | 1,360,720 | 957,222 | 1,212,553 |
| Mar | 1,237,316 | 1,084,321 | 2,155,532 | 1,109,044 | 1,812,987 |
| Apr | 1,041,425 | 2,205,308 | 863,993 | 968,599 | |
| May | 966,382 | 2,467,804 | 975,871 | 956,219 | |
| Jun | 1,084,300 | 2,081,058 | 2,828,888 | 1,138,896 | |
| Jul | 994,227 | 1,157,729 | 2,487,753 | 1,127,279 | |
| Aug | 2,944,507 | 1,192,589 | 1,732,102 | 1,202,021 | |
| Sep | 2,094,166 | 1,068,464 | 1,201,528 | 1,158,278 | |
| Oct | 1,113,749 | 943,508 | 1,018,575 | 1,086,761 | |
| Nov | 1,142,265 | 1,036,496 | 1,022,476 | 1,129,967 | |
| Dec | 1,017,860 | 1,099,756 | 2,627,420 | 1,237,022 | |
| Cumulative Sales | 3,292,951 | 15,388,946 | 18,113,863 | 17,636,594 | 14,608,812 |
Financial Statements
| Individual Financial Statements | Consolidated Financial Statements | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
| 2025 | ||||||||
| 2024 | ||||||||
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
Annual Reports
| Title | File |
|---|---|
| 2024 Annual Report | |
| 2023 Annual Report | |
| 2022 Annual Report | |
| 2021 Annual Report | |
| 2020 Annual Report | |
| 2019 Annual Report | |
| 2018 Annual Report |