Consolidated Monthly Revenue
IN THOUSAND NT DOLLARS2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Jan | 811,722 | 1,578,230 | 1,164,624 | 846,719 | 1,203,550 |
Feb | 957,222 | 1,212,553 | 835,083 | 553,694 | 964,707 |
Mar | 1,109,044 | 1,812,987 | 1,655,763 | 867,494 | 1,596,895 |
Apr | 863,993 | 968,599 | 1,289,068 | 832,480 | 1,099,565 |
May | 975,871 | 956,219 | 994,013 | 748,855 | 1,233,207 |
Jun | 2,828,888 | 1,138,896 | 986,696 | 844,592 | 1,306,068 |
Jul | 2,487,753 | 1,127,279 | 1,794,654 | 969,679 | 1,102,770 |
Aug | 1,732,102 | 1,202,021 | 1,665,213 | 1,179,290 | 1,045,547 |
Sep | 1,201,528 | 1,158,278 | 2,187,890 | 1,197,780 | 1,019,530 |
Oct | 1,018,575 | 1,086,761 | 1,785,704 | 1,714,970 | 892,287 |
Nov | 1,129,967 | 2,101,785 | 1,303,517 | 1,015,498 | |
Dec | 1,237,022 | 2,747,544 | 2,122,105 | 1,235,183 | |
Cumulative Sales | 13,986,698 | 14,608,812 | 19,208,037 | 13,181,175 | 13,714,807 |
Financial Statements
Individual Financial Statements | Consolidated Financial Statements | |||||||
---|---|---|---|---|---|---|---|---|
Year | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
2023 | ||||||||
2022 | ||||||||
2021 | ||||||||
2020 | ||||||||
2019 | ||||||||
2018 |
Annual Reports
Title | File |
---|---|
2022 Annual Report | |
2021 Annual Report | |
2020 Annual Report | |
2019 Annual Report | |
2018 Annual Report |